Homes for Sale in The Pinery
Great place to live
List of Zipcodes in Homes for Sale in The Pinery
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80134 | Parker | 75,234 |
Source: Census Bureau
Demographics
State
Colorado
County
Douglas County
City
Parker
Population
60,019
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 75,123 | 60,019 | 351,154 | 5,759,582 | 331,426,769 |
Population Density | 1,333.1 | 2,800.7 | 1,167.0 | 55.5 | 93.8 |
Percent Male | 49.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 38.7 | 36.9 | 41.0 | 40.2 | 39.0 |
People per Household | 2.8 | 2.8 | 2.9 | 2.8 | 2.6 |
Median Household Income | $111,516 | $110,970 | $114,156 | $115,942 | $61,963 |
Average Income per Capital | $47,575 | $44,005 | $61,155 | $50,725 | $33,235 |
Source: Census Bureau
RES,COND,TOWN
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $511,400 | $498,100 | $550,500 | $425,100 | $277,796 |
Median Age of Home | 31.0 | 32.0 | 33.0 | 39.0 | 49.0 |
Homes Owned | 78.0% | 76.0% | 77.0% | 67.0% | 58.0% |
Homes Rented | 18.0% | 21.0% | 18.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 3.0% | 4.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
110 properties on market in Homes for Sale in The Pinery

MLS# 5514494 | 2023-03-26 12:34:47

MLS# 2817497 | 2023-03-22 10:06:17

MLS# 3417457 | 2023-03-20 14:55:05

MLS# 5800682 | 2023-03-19 15:05:08

MLS# 6358253 | 2023-03-17 08:21:20

MLS# 5518235 | 2023-03-16 15:24:01

MLS# 3103438 | 2023-03-15 14:00:16

MLS# 1619176 | 2023-03-13 13:06:50

MLS# 9655669 | 2023-03-09 13:41:22
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Phillip Booghier
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
Contact Me
Schools & Education
Source: Great Schools